settings
  
  
  
	
	
	
	
	
  
Stormtech Men's Tradesmith Jacket CWC-3
Color
Size
>
              
              
            Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
                        Embroidery from 
                        
                    
                    
                    
                  
                      No decoration from 
                      
                  
              Description
Sizing Details
More Images
- 
	
D/W/R Outer Shell
 - 
	
PFC-Free Durable Water Repellent Finish
 - 
	
Feather Free Thermal Shell
 - 
	
Cuff Placket with Snaps
 - 
	
Flapped Chest Pockets with Button Snaps
 - 
	
Collar Stand
 - 
	
Self-Fabric Collar
 - 
	
Internal Chest Pocket
 - 
	
Front Placket with Snaps
 - 
	
Welted Hand Pockets
 - 
	
Metal Center Front Zipper
 - 
	
Body Lined with Sherpa
 - 
	
(Shell) 100% Cotton, 10.32 oz/yd2 (USA) / 350gsm (CDN)
 - 
	
(Lining) 100% Polyester
 
Size Guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 | 
| Waist | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 | 
| Hips | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 | 
| Sleeve Length | 33.35 | 33.5-3.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 | 
| Inseam | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 | 


        